|
|
CE standard : self-declaration of conformity |
It is available to assemble NEMA motor. |
GS series (Main material: GFR PP)
Model | Bore (mm) |
Limited S.G. |
Std. performance (m_L/min.) |
Output (kW) |
Weight with Motor (Kg) |
||
Suc. | Dis. | 50Hz | 60Hz | ||||
YD-2500GV1 | 25 | 25 | 1.05 | 8 - 80 | 8 - 80 | 0.4 | 18.5 |
YD-2501GV3 | 25 | 25 | 1.1 | — | 12 - 110 | 0.75 | 20.5 |
1.8 | — | 8 - 80 | |||||
2.0 | 8 - 80 | — | |||||
YD-2502GV3 | 25 | 25 | 2.0 | — | 12 - 110 | 1.5 | 24.5 |
YD-4001GV3 | 40 | 40 | 1.1 | 11 - 160 | — | 0.75 | 22.5 |
YD-4002GV3 | 40 | 40 | 1.8 | 11 - 160 | 17 - 200 | 1.5 | 26.5 |
YD-4003GV3 | 40 | 40 | 1.4 | — | 17 - 200 | 2.2 | 29.0 |
YD-5002GV3 | 50 | 50 | 1.1 | 17 - 200 | — | 1.5 | 29.5 |
YD-5003GV3 | 50 | 50 | 1.1 | 17 - 250 | 18 - 250 | 2.2 | 32.0 |
1.4 | 17 - 200 | — | |||||
YD-5005GV3 | 50 | 50 | 1.2 | — | 28 - 200 | 3.7 | 53.0 |
1.6 | — | 18 - 250 | |||||
1.8 | 18 - 250 | — |
Model | Bore (mm) |
Limited S.G. |
Std. performance (m_L/min.) |
Output (kW) |
Weight with Motor (Kg) |
||
Suc. | Dis. | 50Hz | 60Hz | ||||
YD-2501GVF3 | 25 | 25 | 1.1 | — | 12 -100 | 0.75 | 23.0 |
1.6 | — | 8 - 80 | |||||
2.0 | 8 - 80 | — | |||||
YD-2502GVF3 | 25 | 25 | 1.8 | — | 12 - 105 | 1.5 | 27.0 |
YD-4001GVF3 | 40 | 40 | 1.1 | 10 - 110 | — | 0.75 | 25.0 |
YD-4002GVF3 | 40 | 40 | 1.1 | — | 15 - 200 | 1.5 | 29.0 |
1.6 | 11 - 160 | — | |||||
YD-4003GVF3 | 40 | 40 | 1.3 | — | 16 - 200 | 2.2 | 31.5 |
YD-5002GVF3 | 50 | 50 | 1.1 | 15 - 200 | — | 1.5 | 32.5 |
YD-5003GVF3 | 50 | 50 | 1.1 | 17 - 250 | 17 - 250 | 2.2 | 35.0 |
1.4 | 17 - 200 | — | |||||
YD-5005GVF3 | 50 | 50 | 1.1 | — | 23 - 300 | 3.7 | 56.0 |
1.6 | — | 18 - 250 | |||||
1.8 | 18 - 250 | — |
|
|
Model | Bore (mm) |
Limited S.G. |
Std. performance (m_L/min.) |
Output (kW) |
Weight with Motor (Kg) |
||
Suc. | Dis. | 50Hz | 60Hz | ||||
YD-20Y6GV1 | 20A Union (G1 Thread) |
1.2 | 6 - 30 | 7 - 30 | 0.26 | 10.0 | |
YD-20A6GV1 | |||||||
YD-2000GV1 | 1.6 | 0.4 | 11.5 |